top of page
Cane Creek Ridge Lots and Homes For Sale
Lot # / Address | Type of Lot | Description | Price | Name/Phone # |
---|---|---|---|---|
Lot #97, Hosta Dr, 6.49 acres | Land | Listed with Moondancer Realty, Dillsboro, NC | $49,750 | (828) 508-1107 |
Lot #9 & 10 Cane Creek, 2.59 & 3.54 acres | Land | Beautiful Cane Creek lot | Terry Moore; (828) 586-2988 | |
Lot #80 Scarab Ln, 4.31 acres | Land | Beautiful Scarab lot | $36,000 | Lee Phillips; (813) 244-4681 |
Lot #79 Quest Ridge, 4.54 acres | Land | Beautiful Quest Ridge lot | $59,000 | Johnny Maney |
Lot #4 and 5, Blanton Branch, 1.91 and 1.71 Acres | Land | Two Beautiful Blanton Branch lots | $7,500 | Marlene Wood Martell |
Lot #74, Quest Ridge, 3.7 acres | Land | Beautiful Quest Ridge lot | $31,550 | Scott Bridgeman |
Lot #91, Quest Ridge, 6.52 acres | Land | Beautiful isolated homesite with somewhat of a western view | $97,000 | Johnny Maney |
Lot #29, Blanton Branch | Land | Beautiful Blanton Branch lot | $28,000 | Jim LaChapelle (941) 724-1756 |
bottom of page