top of page

Cane Creek Ridge Lots and Homes For Sale
Title | Subtitle | Description | Price | Contact Info |
---|---|---|---|---|
Lot #29, Blanton Branch | Land | Beautiful Blanton Branch lot | $28,000 | Jim LaChapelle |
Lot #4 and 5, Blanton Branch, 1.91 and 1.71 Acres | Land | Two Beautiful Blanton Branch lots | $7,500 | Marlene Wood Martell |
Lot #65B Waccamaw, 9.5 Acres | Land | Beautiful Waccamaw lot | $50,000 | Don Greene |
Lot #74, Quest Ridge, 3.7 acres | Land | Beautiful Quest Ridge lot | $31,550 | Scott Bridgeman |
Lot #75, Quest Ridge/Honeybee Ln, 6.95 acres | Land | Land with new house pad and driveway. Situated on left at end of Honey Bee Lane. | $53,500 | Charles Tanner; (828) 378-6478 |
Lot #79 Quest Ridge, 4.54 acres | Land | Beautiful Quest Ridge lot | $98,000 | Johnny Maney |
Lot #80 Scarab Ln, 4.31 acres | Land | Beautiful Scarab lot | $36,000 | Lee Phillips; (813) 244-4681 |
Lot #9 & 10 Cane Creek, 2.59 & 3.54 acres | Land | Beautiful Cane Creek lot | Terry Moore; (828) 586-2988 | |
Lot #91, Cane Creek, 6.52 acres | Land | Beautiful Cane Creek lot | $59,000 | Johnny Maney |
bottom of page